AGGREGATE PITCHING STATS
| Name | College/Pro |
IP |
H |
R |
ER |
BB |
SO |
W |
L |
S |
ERA |
|
============= |
======= |
=== |
=== |
=== |
== |
== |
== |
=== |
== |
== |
==== |
|
Torti,Mike* | Miami/ASU* | 9.00 | 5 | 2 | 0 | 9 | 9 | 1 | 0 | 0 | 0.00 |
|
Conway,Jeff* | Texas/Padres | 51.00 | 32 | 22 | 10 | 22 | 34 | 9 | 1 | 0 | 1.37 |
|
Carlson, Zane |
Baylor | 113.00 | 89 | 41 | 24 | 33 | 136 | 14 | 0 | 8 | 1.48 |
|
Clark, Ray |
Texas | 146.67 | 124 | 59 | 34 | 36 | 165 | 20 | 5 | 0 | 1.62 |
|
VanPoppel,Todd* | OaklandAs | 112.67 | 61 | 34 | 28 | 47 | 164 | 18 | 1 | 0 | 1.74 |
|
Blank,Matt* | TexasA&M* | 99.67 | 87 | 42 | 28 | 28 | 96 | 13 | 3 | 1 | 1.97 |
|
Simmons, Justin |
HS | 88.00 | 68 | 38 | 25 | 23 | 82 | 9 | 2 | 0 | 1.99 |
|
Dollar,Toby* | Miami/TCU* | 129.33 | 98 | 61 | 37 | 67 | 148 | 19 | 0 | 0 | 2.00 |
|
Wilson,Bryan* | Rangers | 126.00 | 85 | 58 | 37 | 51 | 152 | 18 | 1 | 1 | 2.06 |
|
Dobson,Joel | TCU | 22.67 | 15 | 11 | 7 | 18 | 23 | 2 | 2 | 2 | 2.11 |
|
Peck,Jeff | TexasTech | 71.67 | 60 | 34 | 22 | 30 | 60 | 12 | 1 | 2 | 2.15 |
|
Wells, Rhett |
Howard CC |
115.33 | 92 | 48 | 39 | 32 | 108 | 13 | 3 | 2 | 2.37 |
|
Bludau,Frank* | OSU | 68.67 | 57 | 38 | 24 | 15 | 58 | 4 | 3 | 3 | 2.44 |
|
Tanksley,Scott* | Miss.St./Twins | 105.67 | 101 | 52 | 39 | 31 | 98 | 14 | 2 | 7 | 2.58 |
|
Dunn,Ryan* | TCU* | 97.00 | 88 | 37 | 31 | 33 | 89 | 17 | 2 | 0 | 2.62 |
|
Davis,Allen* | DallasBapt* | 71.67 | 48 | 41 | 27 | 29 | 62 | 9 | 2 | 1 | 2.64 |
|
McCollum,Scot* | SanJac | 135.33 | 104 | 78 | 52 | 82 | 136 | 15 | 5 | 1 | 2.69 |
|
Messick,Chris | TexasA&M | 92.67 | 85 | 56 | 40 | 61 | 111 | 12 | 4 | 1 | 3.02 |
|
Harris,Mark | LaTech | 81.00 | 67 | 51 | 36 | 44 | 85 | 11 | 3 | 1 | 3.11 |
|
Hogue,Jay* | Royals | 107.33 | 92 | 67 | 48 | 70 | 115 | 11 | 5 | 1 | 3.13 |
|
Alford,Derek | McCC | 39.00 | 27 | 23 | 18 | 27 | 44 | 5 | 1 | 4 | 3.23 |
|
Cooper,Chris | NP | 96.67 | 118 | 77 | 47 | 30 | 63 | 13 | 3 | 3 | 3.40 |
|
Winslett,Dax* | Dodgers | 66.00 | 54 | 35 | 33 | 43 | 63 | 11 | 2 | 0 | 3.50 |
|
MacKay,Tripp* | Florida/OSU* | 4.00 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 3.50 |
|
Randle,Zach* | Texas | 18.67 | 16 | 13 | 10 | 4 | 22 | 2 | 0 | 1 | 3.75 |
|
Carroll, James |
Tulane | 96.33 | 103 | 70 | 52 | 55 | 81 | 14 | 4 | 2 | 3.78 |
|
McCain,Travis | LeTourneau | 56.00 | 72 | 46 | 32 | 30 | 53 | 6 | 2 | 0 | 4.00 |
|
Abbott,Trent | BlinnCC | 73.33 | 72 | 53 | 42 | 34 | 50 | 10 | 3 | 1 | 4.01 |
|
Hayes,Greg | HillJC | 55.33 | 66 | 47 | 37 | 29 | 54 | 8 | 1 | 3 | 4.68 |
|
Joseph,Kevin* | SF Giants |
12.00 | 15 | 10 | 7 | 8 | 8 | 1 | 0 | 0 | 4.68 |
|
Gay,Chris* | Chi WhiteSox |
92.00 | 116 | 90 | 68 | 51 | 85 | 10 | 6 | 4 | 5.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|