Mustangs Playing Professional Baseball
| 1987-88 | Chris Gay, LHP, Chicago White Sox (free agent, '92) |
| 1988-89 | Calvin Murray, OF, San Francisco Giants (1st round, '92, '89) |
|
1988 | Scott Ruffcorn, RHP, Chicago White Sox (1st round, '91) |
|
1988 | Lawrence Hanlon, SS, Texas Rangers (3rd round, '91) |
| 1988 | Mike Eiffert, LHP/OF, Colorado Rockies (15th round, '92) |
| 1989 | Jeff Brown, LHP, San Diego Padres (29th round, '90) |
| 1989 | Tim Moore, RHP, Chicago White Sox (12th round, '92) |
| 1989 | Kortney Paul, C, Seattle, (10th round, '94) |
| 1989-90 | Steve Gibralter, OF, Cincinnati Reds (6th round, '90) |
| 1989-90 | Todd Van Poppell, RHP, Oakland A's (1st round, '90) |
| 1989-90 | Bryan Wilson, RHP, Texas Rangers (free agent, '90) |
| 1989-90 | Dax Winslett, RHP, Los Angeles Dodgers (3rd round, '93) |
|
1989-90 | Tim Harkrider, SS, California Angels, (8th round, '93) |
| 1989-90 | Tim Grieve, RHP, Kansas City Royals, (8th round, '94) |
| 1989-90 | Greg Rosar, C, (free agent, 94) |
| 1990-91 | Jay Hogue, LHP, Kansas City Royals, (free agent, '93) |
| 1990-91 | Jeff Conway, OF, San Diego Padres (38th round, '94) |
| 1990-91 | Scott Tanksley, RHP, Minnesota Twins (23rd round, '95) |
| 1991 | Mike Wilson, RHP, Detroit Tigers, (4th round, '93) |
| 1991 | Rod Myer, OF, Kansas City Royals (16th round, '91) |
| 1991 | Bert Gerhart, RHP, Texas Rangers (7th round, '91) |
| 1991 | Chris Seelbach, RHP, Atlanta Braves (4th round, '91) |
| 1991 | Robert Dodd, LHP, Phillies, (12th round, ‘94) |
| 1991-92 | Trey Beamon, OF, Pittsburg Pirates (2nd round, '92) |
| 1991 | Trey Moore, LHP, Seattle Mariners (2nd round, '94) |
| 1992 | Chad Alexander, OF, Astros (4th round,'95) |
| 1992-93 | Jamie Saylor, SS, Houston Astros (6th round, '93) |
| 1993 | Matt Wagner, RHP, St. Louis (27th round, '95) |
| 1993-94 | Ben Grieve, OF, Oakland A's (1st round, '94) |
| 1993 | Jayson Sears, C, San Diego (9th round, '94) |
| 1994 | Brian Barkley, LHP, Boston Red Sox (5th round, '94) |
| 1995 | Cash Riley, OF, Dodgers (61st round, '95) |
| 1995-96 | Mike Bacsik, LHP, Indians (14th round, 96) |
| 1995-96 | Pat Burns, OF, Mets (5th round, 96) |
| 1990-1992 | Mike Torti, 3B, Phillies (14th round, 96) |
| 1990-1992 | Toby Dollar, RHP, Dodgers (15th round, 96) |
| 1991-1992 | Ben Jenkins , OF, Phillies, (free agent, '96) |
| 1991-1992 | Blake Anderson, C, Colorado Rockies, (29th round, '96) |
| 1993 | Chad Allen, OF, Minnesota Twins (4th round, '96) |
| 1991-1192 | Tripp MacKay, SS, NY Mets (6th round, '96) |
| 1995 | John Patterson, RHP, Diamondbacks (1st round, 96 (Expos)) |
|
1996-1997 | Vernon Wells, OF, Blue Jays (1st round, 97) |
| 1993-94 | Kip Harkrider, SS, (4th round, 97) |
| 1993-94 | Adam Leggett, 2B, ( 5th round, 97) |
| 1993-94 | Matt Garrick, C, Anaheim, (5th round,97) |
| 1993-94 | Ryan Dunn, OF, (5th round, 97) |
| 1993-94 | Kevin Joseph, RHP, Giants (5th round, 97) |
| 1996 | Jason Alfaro, RHP, (23rd round, 97) |
| 1996-97 | Daylon Holt, OF, (17th round, 97) |
| 1995 | Brian Fox, C, (5th round, 97) |
| 1995 | Monty Ward, RHP, (5th round, 98) |
| 1997-1998 | Raphael Freeman, OF, Rockies (36th pick, 98) |
| 1998 | Ryan Dittfurth, RHP, Rangers (5th round, 98) |
| 1993-94 1996 | Eddy Furniss, 1B, Minnesota (10th round, 98) Chance Caple, RHP, St. Louis (1st round, 99) |
|
1998 1996 1996 1994 1996 1996 | Casey Daigle, RHP,Diamondbacks (31st pick, 99) Casey Fossum, LHP, Red Sox (48th pick, 99) Josh Spoerl, 3B/1B, Cincinnati, (12th round, 99) Stephen Bess, RHP, Detroit, (16th round, 99) Steve Scarborough, SS, Milwaukee, (18th round, 99) Brad Ralston, RHP, Milwaukee, (27th round, 99) |
Bold print indicates first round draft and/or major league playing time.