PITCHING
| Yr. | Name | College/Pro | IP | H | R | ER | BB | SO | W | L | S | ERA |
| == | ============= | ======= | ==== | == | == | == | == | === | == | = | = | ==== |
| 95 | Fleming,Rip | HS | 5.00 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 89 | Winslett,Dax* | LADodgers | 9.33 | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0.00 |
| 88 | Eiffert,Mike* | ColoRockies | 6.00 | 2 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0.00 |
| 93 | Allen,Chad* | TexasA&M | 5.67 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 5 | 0.00 |
| 91 | Torti,Mike* | Miami/ASU | 5.00 | 4 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0.00 |
| 92 | Torti,Mike* | Miami/ASU | 4.00 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0.00 |
| 91 | MacKay,Tripp* | Florida | 2.00 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00 |
| 90 | Gibralter,Steve8 | CinReds | 1.33 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 92 | Anderson,Blake* | Miss.St. | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 95 | Bacsik,Mike* | TexasTech | 13.33 | 7 | 4 | 1 | 7 | 20 | 2 | 0 | 0 | 0.51 |
| 98 | Taylor, Justin | Baylor | 13.00 | 9 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0.54 |
| 93 | Peck,Jeff | TexasTech | 18.33 | 15 | 8 | 2 | 15 | 24 | 4 | 1 | 2 | 0.75 |
| 98 | Carlson, Zane | Baylor | 64.00 | 47 | 18 | 9 | 17 | 72 | 9 | 0 | 5 | 0.98 |
| 94 | Marcom,Matt | Baylor | 7.00 | 5 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1.00 |
| 89 | Dobson,Joel | TCU | 7.00 | 6 | 7 | 1 | 6 | 8 | 1 | 1 | 0 | 1.00 |
| 88 | Ruffcorn,Scott* | ChiWhiteSox | 13.33 | 6 | 2 | 2 | 7 | 13 | 1 | 0 | 1 | 1.05 |
| 87 | Kirk,Kevin | TexasTech | 31.00 | 19 | 12 | 5 | 20 | 37 | 3 | 1 | 3 | 1.13 |
| 92 | Dollar,Toby* | Miami/TCU | 48.00 | 32 | 15 | 8 | 19 | 57 | 7 | 0 | 0 | 1.17 |
| 94 | King,Shane | TexasA&M | 12.00 | 6 | 2 | 2 | 3 | 20 | 2 | 0 | 0 | 1.17 |
| 91 | Dollar,Toby* | Miami/TCU | 11.33 | 11 | 5 | 2 | 6 | 7 | 2 | 0 | 0 | 1.24 |
| 90 | Grieve,Tim* | TCU | 65.33 | 41 | 22 | 12 | 32 | 77 | 11 | 1 | 0 | 1.29 |
| 90 | Friedman,Matt | Navarro | 10.67 | 7 | 3 | 2 | 5 | 15 | 2 | 0 | 0 | 1.31 |
| 95 | Bludau,Frank* | WhartonCC | 56.33 | 42 | 19 | 11 | 12 | 52 | 4 | 2 | 3 | 1.37 |
| 86 | Alford,Derek | McCC | 10.00 | 7 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 1.40 |
| 86 | Cooper,Chris | NP | 39.00 | 36 | 17 | 8 | 12 | 19 | 5 | 2 | 0 | 1.44 |
| 90 | VanPoppel,Tod* | OaklandAs | 24.00 | 12 | 5 | 5 | 6 | 46 | 3 | 1 | 0 | 1.46 |
| 98 | Dittfurth, Ryan* | Rangers | 19.00 | 19 | 13 | 4 | 10 | 23 | 3 | 0 | 0 | 1.47 |
| 90 | Conway,Jeff* | Texas/Padres | 28.00 | 15 | 10 | 5 | 11 | 24 | 5 | 0 | 0 | 1.50 |
| 95 | Ward,Monty* | TexasTech | 82.67 | 53 | 34 | 13 | 28 | 116 | 11 | 2 | 1 | 1.52 |
| 91 | Conway,Jeff* | Texas/Padres | 23.00 | 17 | 12 | 5 | 11 | 10 | 4 | 1 | 0 | 1.52 |
| 92 | Tanksley,Scot* | Miss.St./Twin | 55.00 | 40 | 20 | 12 | 18 | 54 | 8 | 0 | 1 | 1.53 |
| 99 | Clark, Ray | Texas | 63.67 | 51 | 27 | 14 | 18 | 76 | 9 | 2 |
| 1.54 |
| 92 | Phillips,Rich | LeTourneau | 50.00 | 32 | 15 | 11 | 28 | 42 | 8 | 1 | 0 | 1.54 |
| 93 | Powell,Dax* | OkalState | 22.33 | 14 | 6 | 5 | 10 | 29 | 3 | 0 | 0 | 1.57 |
| 97 | Porter, Jim Bob | Pan American | 56.67 | 45 | 26 | 13 | 19 | 37 | 8 | 1 | 1 | 1.61 |
| 98 | McElroy, Travis | La. Tech | 25.33 | 24 | 15 | 6 | 11 | 24 | 3 | 1 | 1 | 1.66 |
| 94 | Dunn,Ryan* | TCU | 62.33 | 49 | 20 | 15 | 16 | 58 | 9 | 2 | 0 | 1.68 |
| 98 | Clark, Ray | Texas | 83.00 | 73 | 32 | 20 | 18 | 89 | 11 | 3 | 0 | 1.69 |
| 95 | Joseph,Kevin* | Rice | 8.00 | 7 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 1.75 |
| 94 | Blank,Matt* | TexasA&M | 55.67 | 49 | 25 | 14 | 16 | 55 | 7 | 2 | 1 | 1.76 |
| 98 | Simmons, Justin | HS | 39.67 | 24 | 14 | 10 | 13 | 36 | 4 | 0 | 0 | 1.76 |
| 89 | VanPoppel,Tod* | OaklandA's | 88.67 | 49 | 29 | 23 | 41 | 118 | 15 | 0 | 0 | 1.82 |
| 97 | Fossum, Clancy | Texas Tech | 64.33 | 51 | 21 | 17 | 58 | 14 | 11 | 0 | 0 | 1.85 |
| 97 | Tomlinson, Eric | Texas | 52.00 | 40 | 26 | 14 | 21 | 43 | 5 | 1 | 0 | 1.89 |
| 91 | Dodd,Robert* | Florida | 44.33 | 36 | 19 | 12 | 14 | 36 | 6 | 0 | 1 | 1.89 |
| 97 | McElroy, Travis | La. Tech | 3.67 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.89 |
| 91 | Moore,Trey* | TexasA&M | 18.00 | 8 | 6 | 5 | 10 | 22 | 2 | 0 | 0 | 1.94 |
| 97 | Wells, Rhett | Howard CC | 50.33 | 38 | 20 | 14 | 10 | 49 | 7 | 1 | 2 | 1.95 |
| 94 | Bess,Stephen | Rice | 46.67 | 23 | 19 | 13 | 26 | 63 | 7 | 0 | 0 | 1.95 |
| 89 | Wilson,Bryan* | TxRngrs | 35.67 | 29 | 17 | 10 | 13 | 38 | 4 | 1 | 1 | 1.96 |
| 95 | Wood,Darren | HS | 10.33 | 8 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 1.97 |
| 92 | Hefner,Sean | TexasA&M | 7.00 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 2.00 |
| 89 | Harris,Mark | LaTech | 48.00 | 32 | 24 | 14 | 21 | 57 | 6 | 2 | 1 | 2.04 |
| 90 | Wilson,Bryan* | TxRngrs | 90.33 | 56 | 41 | 27 | 38 | 114 | 14 | 0 | 0 | 2.09 |
| 91 | Smith,Kerby | TCU | 47.00 | 48 | 26 | 14 | 13 | 32 | 6 | 1 | 0 | 2.09 |
| 99 | Carlson, Zane | Baylor | 49.00 | 42 | 23 | 15 | 16 | 64 | 5 | 0 | 3 | 2.14 |
| 97 | Russ, Chris | Texas A&M | 13.00 | 9 | 5 | 4 | 5 | 11 | 2 | 1 | 1 | 2.15 |
| 99 | Simmons, Justin | HS | 48.33 | 44 | 24 | 15 | 10 | 46 | 5 | 2 | 0 | 2.17 |
| 88 | McCollum,Scot* | SanJac | 86.67 | 62 | 48 | 27 | 50 | 85 | 10 | 3 | 0 | 2.18 |
| 90 | Grubbs,JT | DBU | 6.33 | 4 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 2.21 |
| 93 | Blank,Matt* | TexasA&M | 44.00 | 38 | 17 | 14 | 12 | 41 | 6 | 1 | 0 | 2.23 |
| 94 | Barkley,Brian* | BostonRS | 9.33 | 11 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 2.25 |
| 94 | Davis,Allen* | DallasBapt | 42.33 | 29 | 22 | 14 | 18 | 42 | 5 | 1 | 1 | 2.32 |
| 86 | Hensley,Jeff | Tulane | 54.00 | 43 | 27 | 18 | 25 | 26 | 4 | 3 | 0 | 2.33 |
| 92 | Saylor,Jamie* | Astros | 27.00 | 24 | 15 | 9 | 6 | 26 | 2 | 1 | 0 | 2.33 |
| 89 | Rosar,Greg* | OralRoberts | 3.00 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2.33 |
| 91 | Wilson,Mike* | Tigers | 59.00 | 41 | 24 | 20 | 43 | 74 | 8 | 0 | 0 | 2.37 |
| 95 | Ralston,Brad | TexasTech | 49.0 | 37 | 21 | 17 | 16 | 62 | 7 | 1 | 0 | 2.43 |
| 91 | Hogue,Jay* | Royals | 62.67 | 54 | 32 | 22 | 33 | 59 | 8 | 2 | 0 | 2.46 |
| 90 | Randle,Zach* | Texas | 14.00 | 11 | 8 | 5 | 2 | 20 | 2 | 0 | 1 | 2.50 |
| 87 | Lewis,Perry | NTexas | 94.66 | 82 | 43 | 34 | 41 | 103 | 10 | 2 | 1 | 2.51 |
| 99 | Saty, Madhu | Harvard | 68.67 | 40 | 29 | 25 | 36 | 61 | 10 | 1 | 0 | 2.55 |
| 92 | Peck,Jeff | TexasTech | 53.00 | 45 | 26 | 20 | 15 | 36 | 8 | 0 | 0 | 2.64 |
| 99 | Smith, Brad | HS | 45.00 | 35 | 25 | 17 | 23 | 35 | 5 | 2 | 0 | 2.64 |
| 97 | Young, Chris | Princeton | 23.67 | 24 | 13 | 9 | 15 | 18 | 3 | 1 | 0 | 2.66 |
| 88 | Dobson,Joel | TCU | 15.67 | 9 | 10 | 6 | 12 | 15 | 1 | 1 | 0 | 2.68 |
| 98 | Wells, Rhett | Howard CC | 65.00 | 54 | 28 | 25 | 22 | 59 | 6 | 2 | 0 | 2.69 |
| 99 | Ventrca, Michael | Navarro | 62.33 | 42 | 23 | 23 | 29 | 69 | 9 | 2 | 1 | 2.69 |
| 93 | Dollar,Toby* | Miami/TCU | 70.00 | 54 | 41 | 27 | 42 | 84 | 10 | 0 | 0 | 2.70 |
| 92 | McCain,Travis | LeTourneau | 23.33 | 20 | 13 | 9 | 9 | 17 | 2 | 1 | 0 | 2.70 |
| 90 | Thompson,Eric* | DBU | 31.00 | 27 | 13 | 12 | 22 | 28 | 5 | 2 | 0 | 2.71 |
| 88 | Messick,Chris | TexasA&M | 45.33 | 43 | 28 | 18 | 29 | 40 | 8 | 2 | 0 | 2.78 |
| 88 | Rosar,Eric | DBU | 37.67 | 34 | 19 | 15 | 11 | 22 | 5 | 1 | 5 | 2.79 |
| 90 | Redd,Ricky | MissSt | 5.00 | 4 | 3 | 2 | 4 | 9 | 1 | 1 | 0 | 2.80 |
| 97 | Carroll, James | Tulane | 36.33 | 39 | 23 | 15 | 17 | 25 | 4 | 1 | 2 | 2.89 |
| 86 | Mank,Tim | TxWes | 41.00 | 27 | 21 | 17 | 26 | 39 | 6 | 1 | 0 | 2.90 |
| 99 | Sherman, Steve | SWTSU | 59.00 | 49 | 32 | 25 | 31 | 44 | 9 | 1 | 0 | 2.97 |
| 90 | Miller,Chris | TexasTech | 51.67 | 54 | 32 | 22 | 34 | 61 | 5 | 2 | 0 | 2.98 |
| 97 | Hawpe, Brad | LSU | 30.33 | 31 | 28 | 13 | 28 | 14 | 3 | 3 | 0 | 3.00 |
| 92 | Armendarez,Ch | TexarkCC | 61.00 | 52 | 33 | 27 | 23 | 55 | 9 | 3 | 0 | 3.10 |
| 93 | Davis,Allen* | DBU | 29.33 | 19 | 19 | 13 | 11 | 20 | 4 | 1 | 0 | 3.10 |
| 93 | Dunn,Ryan* | TCU | 34.67 | 39 | 17 | 16 | 17 | 31 | 8 | 0 | 0 | 3.23 |
| 89 | Macatee,John | TexasTech | 45.33 | 37 | 28 | 21 | 33 | 47 | 5 | 2 | 0 | 3.24 |
| 89 | Messick,Chris | TexasA&M | 47.33 | 51 | 28 | 22 | 32 | 71 | 4 | 2 | 1 | 3.25 |
| 93 | Abbott,Trent | BlinnCC | 34.00 | 35 | 22 | 16 | 17 | 20 | 6 | 1 | 0 | 3.29 |
| 95 | Garcia,Jason | TexasTech | 42.33 | 29 | 19 | 15 | 35 | 44 | 5 | 0 | 0 | 3.31 |
| 91 | Seelbach,Chris* | AtlBraves | 40.00 | 33 | 26 | 14 | 27 | 43 | 5 | 1 | 0 | 3.33 |
| 97 | Fox, Brad | HS | 35.67 | 41 | 21 | 17 | 9 | 30 | 6 | 1 | 0 | 3.33 |
| 91 | Tanksley,Scott* | MissSt/Twins. | 55.67 | 61 | 32 | 27 | 13 | 44 | 6 | 2 | 6 | 3.40 |
| 93 | Wagner,Matt* | CS-Fullerton | 54.33 | 41 | 35 | 27 | 40 | 62 | 7 | 1 | 0 | 3.48 |
| 94 | Edelstein,Chris | Texas | 10.00 | 9 | 5 | 5 | 9 | 8 | 2 | 0 | 1 | 3.50 |
| 97 | Mercer, Tommy | Harvard | 10.00 | 12 | 6 | 5 | 8 | 6 | 2 | 0 | 0 | 3.50 |
| 97 | Trenck, Matt | San Jac | 4.00 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 3.50 |
| 93 | Harper,David* | McClennanC | 47.00 | 45 | 28 | 24 | 20 | 45 | 6 | 2 | 0 | 3.57 |
| 97 | Denman, Derek | UTA | 60.33 | 64 | 46 | 31 | 31 | 35 | 9 | 1 | 0 | 3.58 |
| 87 | McCollum,Scot* | SanJac | 48.67 | 42 | 30 | 25 | 32 | 51 | 5 | 2 | 1 | 3.60 |
| 88 | Vike,Greg* | SanJac | 65.33 | 45 | 42 | 34 | 38 | 85 | 7 | 4 | 1 | 3.64 |
| 87 | Alford,Derek | McCC | 29.00 | 20 | 18 | 16 | 25 | 38 | 5 | 1 | 4 | 3.86 |
| 89 | Brown,Jeff* | SanDPads | 23.33 | 20 | 17 | 13 | 9 | 31 | 2 | 1 | 4 | 3.90 |
| 95 | Leary,James | OklaState | 30.33 | 23 | 21 | 17 | 16 | 36 | 3 | 3 | 0 | 3.92 |
| 90 | Hogue,Jay* | Royals | 44.67 | 38 | 35 | 26 | 37 | 56 | 3 | 3 | 1 | 4.07 |
| 90 | Winslett,Dax* | LADodgers | 56.67 | 51 | 35 | 33 | 39 | 54 | 10 | 2 | 0 | 4.08 |
| 98 | Daigle, Casey | HS | 48.67 | 57 | 47 | 29 | 23 | 42 | 3 | 4 | 0 | 4.17 |
| 95 | Patterson,John* | LSU | 43.00 | 45 | 32 | 26 | 18 | 48 | 4 | 2 | 0 | 4.23 |
| 98 | Carroll, James | Tulane | 60.00 | 64 | 47 | 37 | 38 | 56 | 10 | 3 | 0 | 4.32 |
| 87 | Crain,Rob | NP | 8.00 | 7 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 4.38 |
| 87 | Hayes,Greg | HillJC | 40.00 | 48 | 35 | 25 | 20 | 42 | 5 | 1 | 3 | 4.38 |
| 97 | Pena, Tony | Navarro CC | 19.00 | 10 | 18 | 12 | 22 | 23 | 3 | 1 | 2 | 4.42 |
| 88 | Harris,Mark | LaTech | 33.00 | 35 | 27 | 22 | 23 | 28 | 5 | 1 | 0 | 4.67 |
| 94 | Bonner,Vance | HillCC | 3.00 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 4.67 |
| 87 | Cooper,Chris | NP | 57.67 | 82 | 60 | 39 | 18 | 44 | 8 | 1 |
| 4.73 |
| 88 | Gay,Chris* | ChiWhiteSox | 54.33 | 64 | 54 | 37 | 31 | 50 | 5 | 4 | 0 | 4.77 |
| 95 | Sumner,Grant | HS | 22.00 | 18 | 17 | 15 | 20 | 21 | 2 | 1 | 0 | 4.77 |
| 95 | Stewarrt,Zach | TexasTech | 15.67 | 20 | 12 | 11 | 8 | 11 | 2 | 2 | 2 | 4.90 |
| 91 | McCain,Travis | LeTourneau | 32.67 | 38 | 31 | 23 | 21 | 36 | 4 | 1 | 0 | 4.93 |
| 86 | Hayes,Greg | HillJC | 15.33 | 18 | 12 | 12 | 9 | 12 | 3 | 0 | 0 | 5.48 |
| 98 | McMath, Bankston | Navarro | 9.67 | 14 | 11 | 8 | 11 | 13 | 1 | 1 | 1 | 5.77 |
| 87 | Gay,Chris* | CHiWhiteSox | 37.66 | 52 | 36 | 31 | 20 | 35 | 5 | 2 | 4 | 5.76 |
| 86 | Moses,Sean | EastfieldCC | 21.00 | 25 | 19 | 18 | 10 | 14 | 1 | 3 | 0 | 6.00 |
| 94 | Abbott,Trent | BlinnCC | 29.33 | 37 | 31 | 26 | 17 | 30 | 4 | 2 | 1 | 6.20 |
| 87 | Bruner,Mike | Lon Morris CC | 7.67 | 10 | 7 | 7 | 5 | 5 | 1 | 1 | 0 | 6.39 |
| 92 | MacKay,Tripp* | Florida | 2.00 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7.00 |
| 94 | Bludau,Frank* | WhartonCC | 12.33 | 15 | 19 | 13 | 3 | 6 | 0 | 1 | 0 | 7.38 |
| 94 | Jenkins,Kyle | WhartonCC | 12.33 | 22 | 23 | 13 | 17 | 7 | 0 | 0 | 0 | 7.38 |
| 89 | Randle,Zach* | Texas | 4.67 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 7.49 |
| 89 | Moore,Tim* | ChiWhiteSox | 8.33 | 9 | 11 | 9 | 5 | 6 | 1 | 1 | 0 | 7.55 |
| 92 | Clack,Brian | Brown | 11.33 | 11 | 17 | 14 | 19 | 10 | 1 | 0 | 0 | 8.65 |
| 94 | Joseph,Kevin* | Rice | 4.00 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 8.75 |
| 88 | Hanlon,Lawrence* | TxRangers | 6.00 | 15 | 18 | 14 | 6 | 5 | 1 | 1 | 0 | 16.33 |